|
Wednesday, April 9th, 2008 9.00 - REGISTRATION Session 1 - 9.30 10.30
| | 9.30 - WELCOME ADDRESS, F. Davoli, DIST-University of Genoa and CNIT, Italy, General Chair |
Invited Talk - 9.40
| SERVICES FOR SCIENCE, Ian Foster, Argonne National Laboratory & University of Chicago, USA
| Coffee break Session 2 - 11.00 13.00 Invited session: Managing Interactivity in Grid Applications Organizer: Jesus Marco de Lucas, IFCA-CSIC, Spain | PRACTICAL MECHANISMS FOR MANAGING PARALLEL AND INTERACTIVE JOBS ON GRID ENVIRONMENTS, M. A. Senar, UAB, Barcelona, Spain INT.EU.GRID: A GRID INFRASTRUCTURE FOR INTERACTIVE APPLICATIONS, G. Borges, LIP, Lisbon, Portugal INTERACTIVITY IN GRID COMPUTING IN THE PRESENCE OF WEB SERVICES, H. Rosmanith, GUP, Linz, Austria FUSION SIMULATIONS, DATA VISUALIZATION RESULTS AND FUTURE REQUIREMENTS FOR THE INTERACTIVE GRID INFRASTRUCTURE, J. M. Reynolds, BIFI, Zaragoza, Spain INTERACTIVE GRID ACCESS USING MATLAB, M. Hardt, FZK, Germany COLLABORATIVE INTERACTIVITY IN PARALLEL HPC APPLICATIONS, M. Riedel, Jülich Research Centre, Germany |
Lunch break Session 3 - 14.15 15.45 GRID - I | A DATA GRID ARCHITECTURE FOR REAL-TIME ELECTRON MICROSCOPY APPLICATIONS, F. Mighela, Telemicroscopy Laboratory, Sardegna Ricerche, Pula (CA), Italy, C. Perra, DIEE, University of Cagliari, Italy VIRTUAL APPLIANCES: A WAY TO PROVIDE AUTOMATIC SERVICE DEPLOYMENT, G. Kecskemeti, P. Kacsuk, MTA-SZTAKI, Hungary, T. Delaitre, G. Terstyanzky, University of Westminster, UK JOB SCHEDULING IN HIERARCHICAL DESKTOP GRIDS, Z. Farkas, A. C. Marosi, P. Kacsuk, MTA SZTAKI, Hungary TOWARDS QOS PROVISION FOR VIRTUALIZED RESOURCES, F. Rodríguez Haro, F. Freitag, L. Navarro, Polytechnic University of Catalonia, Spain | Coffee break Session 4 - 16.15 17.45 GRID - II | FROM GRID ISLANDS TO A WORLD WIDE GRID, P. Kacsuk, MTA-SZTAKI, Hungary, T. Kiss, University of Westminster, UK SORTGRID: A GRID FRAMEWORK COMPLIANT WITH SOFT REAL TIME REQUIREMENTS, A. Merlo, V. Gianuzzi, DISI-University of Genoa, Italy, A. Corana, IEIIT-CNR, Genoa, Italy, A. Clematis, D. D'Agostino, A. Quarati, IMATI-CNR, Genoa, Italy THE ANATOMY OF GRID RESOURCE MANAGEMENT, A. Kertesz, MTA-SZTAKI, Hungary, T. Prokosch, GUP, Linz, Austria SZTAKI DESKTOP GRID: ADAPT CLUSTERS FOR DESKTOP GRIDS, A. Csaba Marosi, Z. Balaton, P. Kacsuk, MTA-SZTAKI, Hungary, D. Drótos, University of Miskolc, Hungary | Thursday, April 10th, 2008 Session 5 - 9.00 10.45 Invited Session: Services and Networks Organizer: Tatsuya Suda, UCI, USA | SEMANTICS-BASED CONTEXT-AWARE DYNAMIC SERVICE COMPOSITION, K. Fuji, T. Suda, UCI, USA THE PORTAL-BASED GEOGRAPHICALLY DISTRIBUTED E-SCIENCE APPLICATION FOR COMPUTATIONAL SPEECH SCIENCE, K. Nozaki, K. Baba, M. Nakagawa, S. Date, S. Shimojo, Osaka University, Japan, M. Noro, NICT, Japan G-ECLIPSE – A MIDDLEWARE-INDEPENDENT FRAMEWORK FOR ACCESSING EXISTING GRID INFRASTRUCTURES, M. Stumpert, Forschungszentrum Karlsruhe, Germany, H. Kornmayer, NEC Laboratories Europe, St. Augustin, Germany, M. Knauer, Innoopract, Karlsruhe, Germany SYNCHRONET: HIGH PERFORMANCE NETWORK SYNCHRONIZATION SYSTEM, F. Gottifredi, M. Gotta, E. Varriale, D. Cretoni, Thales Alenia Space Italia S.p.A. DISCOVERY OF RESOURCES IN A DISTRIBUTED GRID ENVIRONMENT BASED ON SPECIFIC SERVICE LEVEL AGREEMENTS (SLAS), D. Kollia, S. Kafetzoglou, M. Grammatikou, S.Papavassiliou, NETMODE, NTUA, Athens, Greece |
Coffee break Session 6 - 11.00 13.00 Invited session: e-VLBI Organizer: T. Charles Yun, JIVE, The Netherlands | WORKFLOW MANAGEMENT IN REMOTE INSTRUMENTATION INFRASTRUCTURE- BASED ON E-VLBI EXPERIENCES, D. Stoklosa, PSNC, Poland HIGH BANDWIDTH DATA ACQUISITION AND NETWORK STREAMING IN VLBI, J. Wagner, Metsävi Radio Observatory, Finland REAL-TIME SOFTWARE CORRELATION, N. Kruithof, JIVE/EXPReS, The Netherlands, D. Marchal, University of Amsterdam, The Netherlands REALISING GIGABIT AND MULTI-GIGABIT DATA FLOWS FOR E-VLBI, R. Hughes-Jones, DANTE, United Kingdom ASTRONOMICAL SENSOR GRIDS R. Gloudemans, ASTRON, The Netherlands
|
Lunch break Session 7 - 14.00 15.30 Invited Session: Remote Instrumentation Services in Grid Environment – RISGE (part 1) Organizer: Marcin Plóciennik, PSNC, Poland | The RISGE-RG explores issues related to the exploitation of Grid technologies for conducting and monitoring measurement tasks and experiments on complex remote scientific equipment. The main purpose of this research group will be to bring together various existing approaches in defining remote access interfaces to sophisticated laboratory equipment, as well as to come up with use cases that can dictate the requirements for integrating scientific instruments with the Grid. During this session the main goals of RISGE-RG will be presented, as well as best practices. RISGE-RG - main goals and plans, Marcin Plóciennik, PSNC, Poland Ocean Observatory Initiative and Grid Computing, Duane Edgington, MBARI, USA |
Coffee break Parallel Session 8-A - 16.00 17.30 Invited Session: Metrology Issues in Distributed Measurement Systems Organizer: Luigino Benetazzo, University of Padova, Italy | CHALLENGES AND DESIGN ISSUES IN A WIRELESS MEASUREMENT SCENARIO, L. Benetazzo, M. Bertocco, G. Gamba, A. Sona, University of Padova, Italy A SOFTWARE ARCHITECTURE FOR THE M-LEARNING IN INSTRUMENTATION AND MEASUREMENT, P. Daponte, S. Rapuano, University of Sannio, Italy, D. Grimaldi, DEIS-University of Calabria, Italy THE DISTRIBUTED MEASUREMENT SYSTEMS: A NEW CHALLENGE FOR THE METROLOGISTS, A. Ferrero, R. Ottoboni, Politecnico di Milano, Italy RECENT PROGRESSES OF LA.DI.RE. 'G.SAVASTANO' PROJECT, P. Daponte, S. Rapuano, University of Sannio, Italy, D. Grimaldi, DEIS-University of Calabria, Italy |
Parallel Session 8-B - 16.00 17.30 Invited Session: Remote Instrumentation Services in Grid Environment – RISGE (part 2) Organizer: Marcin Plóciennik, PSNC, Poland | This session is the continuation of the discussions and work started during RISGE-RG group session at OGF21 in Seattle and OGF22 in Cambridge. During this session the group will discuss the first collected use cases.
|
Friday, April 11th, 2008 Session 9 - 9.00 9.40 Invited Talk | Why is the 'instrumentation' of grids so important for the e-Infrastructure? Maria F. Ramalho-Natario, European Commission, INFSO-F03 'GEANT and e-Infrastructure' |
Session 10 - 9.40 11.00 Invited Session: The European Grid Initiative Organizers: Dieter Kranzlmueller, Joh. Kepler University, Austria, and Per Oster, CSC, Finland | The European Grid Initiative (EGI), Dieter Kranzlmüller The European Grid Initiative and Large Scale Research, Per Öster |
Coffee break Session 11 - 11.30 13.00 Invited Session: Instrumentation supported by eInfrastructure Organizer: Marcin Lawenda, PSNC, Poland | WHAT IS REMOTE INSTRUMENTATION? , T. Prokosch, GUP, Linz, Austria, N. Meyer, M. Lawenda, PSNC, Poland, F. Davoli, CNIT, Italy, C. Kotsokalis, GRNET, Greece, Y. Kalvachev, CLMC, Bulgaria DEISA2, TOWARDS A EUROPEAN HPC INFRASTRUCTURE, S. Heinzel, RZG-DKRZ, Germany INTERACTIVITY AND REAL-TIME APPLICATIONS ON THE EGEE PROJECT GRID INFRASTRUCTURE, Vangelis Floros, GRNET, Greece, Cal Loomis, CNRS/LAL, France VIRTUAL LABORATORY AND ITS APPLICATION IN GENOMICS, L. Handschuh, M. Lawenda, N. Meyer, P. Stepniak, M. Figlerowicz, M. Stroinski, J. Weglarz, PSNC, Poland |
Lunch break Parallel Session 12-A - 14.30 16.00 Invited Session: Sensor Networks for Data Acquisition and Measurements Organizer: Franco Davoli, University of Genoa, Italy | LINEAR FIELD RECONSTRUCTION IN SENSOR NETWORKS WITH NOISE AND CORRELATED SIGNAL SPECTRUM , A. Nordio, G. Alfano, C.-F. Chiasserini, Politecnico di Torino, Italy ADAPTIVE QOS-AWARE FRAMEWORK FOR DATA GATHERING IN SENSOR NETWORKS, S. Kafetzoglou, M. Grammatikou, S. Papavassiliou, NTUA, Athens, Greece HYBRID ZIGBEE-RFID NETWORKS WITH HIGH ENERGY EFFICIENCY, P. Medagliani, G. Ferrari, University of Parma, Italy A SERVICE ORIENTED WIRELESS SENSOR NETWORK FOR POWER METERING, A. Bagnasco, P. Buschiazzo, L. Carlino, A. M. Scapolla, DIBE-University of Genoa, Italy |
Coffee break Parallel Session 12-B - 14.30 16.30 Simulation and Instrumentation | AUGERACCESS – VIRTUAL INFRASTRUCTURE FOR SIMULATING COMPLEX NETWORKS, M. Sutter, H.–J.Mathes, K.Daumiller, T. Jejkal, R. Stotzka, A.Kopmann, H. Gemmeke, Forschungszentrum Karlsruhe, Germany A GRID NETWORK-AWARE FOR EFFICIENT PARALLEL MONTE CARLO SIMULATION OF COAGULATION PHENOMENA, M. Marchenko, Institute of Computational Mathematics and Mathematical Geophysics SB RAS Novosibirsk, Russia, D. Adami, CNIT, Italy, C. Callegari, S. Giordano, M. Pagano, University of Pisa, Italy
ADAPTING THE INSTRUMENT ELEMENT TO SUPPORT A REMOTE INSTRUMENTATION INFRASTRUCTURE, M. Prica, R. Pugliese, A Del Linz, A. Curri, Sincrotrone Trieste S.C.p.A., Trieste, Italy EXPERIMENTAL CHARACTERIZATION OF WIRELESS AND WIRED ACCESS IN DISTRIBUTED LABORATORIES, R. Soloperto, A. Conti, D. Dardari, O. Andrisano, WiLAB, University of Bologna, Italy PERFORMANCE ANALYSIS OF A GRID-BASED INSTRUMENTATION DEVICE FARM, L. Berruti, F. Davoli, S. Vignola, S. Zappatore, CNIT, Italy |
Poster Session
| INSTRUMENTATION AND MODELING INTEROPERABILITY IN FOOD ENGINEERING, J. de J. Cruz Guzmán, J. L. Arjona Roman, E. Murrieta León, M. Hernández Duarte, J. L. Garza Rivera, Universidad Nacional Autónoma de México INTER-DOMAIN SLA ENFORCEMENT IN QOS-ENABLED NETWORKS, C. Marinos, V. Pouli, M. Grammatikou, V.Maglaris NETMODE, NTUA, Athens, Greece REAL WORLD EXPERIMENT PROVIDING VIRTUAL LABORATORY AND NEXT GENERATION GRID, C. Schreiner, R. Ciobanu, M. Branzila, Technical University of Iasi, Romania SERVICE-ORIENTED QUEUE MANAGEMENT FOR GRID COMPUTING, J. Wu, Y. Yang, Z. Sun, University of Surrey, UK PREDICTING JOB RUN TIMES, R. Nawaz, P. Sage, P. Milligan, N. S. Scott, Queen’s University, Belfast, Northern Ireland USING THE INTELLIGENT PLATFORM MANAGEMENT INTERFACE (IPMI) AT THE LHC GRID, H. J. Monteiro Caçote, CERN, Geneva, Switzerland, M. Masi, University of Florence, Italy |
|